EXCAVATOR SE470LC
$0.00Price
| Comparative item | SE500LC (Standard version) |
| Overall dimensions | |
| Overall length (mm) | 12240 |
| Ground length (During transport) (mm) | 7505 |
| Overall height (To the top of boom) (mm) | 3890 |
| Overall width (mm) | 3715 |
| Overall height (To top of cab) (mm) | 3345 |
| Ground clearance of counterweight (mm) | 1390 |
| Minimum ground clearance (mm) | 575 |
| Tail turning radius (mm) | 3840 |
| Track length (mm) | 5475 |
| Track gauge (mm) | 2760 |
| Track width (mm) | 3360 |
| Standard track shoe width (mm) | 600 |
| Turntable width (mm) | 3530 |
| Distance from slewing center to tail (mm) | 3800 |
| Working range | |
| Maximum digging height (mm) | 10435 |
| Maximum dumping height (mm) | 7590 |
| Maximum digging depth (mm) | 6630 |
| Maximum vertical digging depth (mm) | 4850 |
| Maximum digging distance (mm) | 10975 |
| Maximum digging distance at ground level (mm) | 10745 |
| Working device minimum turning radius (mm) | 4370 |
| Maximum lifting height of bulldozer blade (mm) | - |
| Maximum digging depth of bulldozer blade (mm) | - |
| Engine | |
| Model | QSM11(China III) |
| Type | Inline 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
| Displacement (L) | 10.8 |
| Rated power (kW/rpm) | 280/2000 |
| Hydraulic system | |
| Type of hydraulic pump | Variable displacement duplex plunger pump |
| Rated working flow (L/min) | 2×392 |
| Bucket | |
| Bucket capacity (m³) | 2.5~3.0(2.5) |
| Swing system | |
| Maximum swing speed (r/min) | 9 |
| Brake type | Mechanically applied and pressure released |
| Digging force | |
| Bucket arm digging force (KN) | 285 |
| Bucket digging force (KN) | 305 |
| Operating weight and ground pressure | |
| Operating weight (kg) | 49500 |
| Ground pressure (kPa) | 86 |
| Traveling system | |
| Traveling motor | Axial variable displacement plunger motor |
| Traveling speed (km/h) | 3.3/5.6 |
| Traction force (KN) | 364 |
| Gradeability | 70%(35°) |
| Tank capacity | |
| Fuel tank capacity (L) | 720 |
| Cooling system (L) | 24 |
| Engine oil capacity (L) | 35 |
| Hydraulic oil tank/system capacity (L) | 300/460 |
Get the SHANTUI EXCAVATOR SE470LC at the best price from Zonda Tec Ghana.
No Reviews YetShare your thoughts.
Be the first to leave a review.

