FORLAND LIGHT TRUCK (4T ABS)
$0.00Price
Vehicle model | BJ1059VCJD6-3 | |
Engine | ||
Engine model and emission | BJ493ZLQ1 (Euro II) | |
Engine type | Vertical/in-line/water-cooling/ four-stroke/ supercharged intercooler | |
Rated power of engine (kw/rpm) | 80/3600 | |
Maximum torque (N.m/rpm) | 245/2300 | |
Engine displacement (L) | 2.771 | |
Gearbox | ||
Gearbox type | LC5T88 | |
Rear axle | ||
Rear axle type | Dead axle full float axle | |
Rear axle load (T) | 4T | |
Rear axle speed ratio | 5.375 | |
Cabin type/width (mm) | Left side driving, flat head,single-row/1780 | |
Drive form | 4×2 | |
Tire type/number | 7.00-16/6+1 | |
Brake | Service brake type | Drum type, hydraulic braking |
Parking brake type | Central drum type braking | |
Steering device | Power steering | |
Weight parameter | ||
Curb weight (Kg) | 2320 | |
Rated load capacity (Kg) | 3000 | |
Performance parameter | ||
Maximum speed (km/h) | 100 | |
Dimension parameters | ||
Overall dimensions (LxWxH)mm | 6135×2020×2400 | |
Internal van dimensions (LxWxH)mm | 4230×1900×400 | |
Wheelbase (mm) | 3360 | |
Front/rear wheel track (mm) | 1530/1485 | |
Rated voltage (V) | 12 | |
Capacity of the fuel tank (L) | 80 | |
Standard configuration | Spare tire, adjustable steering wheel, braking with exhaust,heater | |
Selective configuration | Air-conditioner |
No Reviews YetShare your thoughts.
Be the first to leave a review.